- Property Info
- WalkScore
- Mortgage Info
- Share
Enjoy The Luxuries At The Suites At The Shangri La. 2 Bdrm + Den, Fabulous Stunning Views, Modern Boffi-Designed Kitchen With Miele And Sub-Zero Appliances, Large Master Bdrm W/ Marble Walled 5-Pc Ensuite And Spacious Custom Walk-In Closet. 2nd Brdm W/ Beautiful Views- Private Ensuite And Double Closet. Private Den Perfect For Home Office, Media Rm Or 3rd Bdrm.1 Park + Locker Incld. Enjoy Unrivalled 5 Star Shangri-La Amenities- Pool And Hot Tub 24Hr Fitness.
Located At The Heart Of Downtown Toronto. 24-Hour Concierge/Security. Sub-Zero (Fridge, Wine Cooler), Miele (Gas Range, Fan, Microwave, Wall Oven, Dishwasher), Washer/Dryer, Existing Window Coverings, Light Fixtures, Fireplace.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $9,500 |
Maintenance | $1746.00 |
Days On Our Website | 15 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.41m x 1.83m | Hardwood Floor, Double Closet, Double Doors |
Main | Living | 6.35m x 4.45m | Hardwood Floor, Combined W/Dining, W/O To Balcony |
Main | Dining | 6.35m x 4.45m | Hardwood Floor, Combined W/Living, Fireplace |
Main | Kitchen | 4.85m x 2.80m | Hardwood Floor, B/I Appliances, Granite Counter |
Main | Breakfast | 3.10m x 3.02m | Hardwood Floor, West View |
Main | Family | 3.61m x 2.72m | Hardwood Floor, Sliding Doors, Pocket Doors |
Main | Master | 4.83m x 3.68m | Broadloom, W/I Closet, Large Window |
Main | Bathroom | 2.64m x 2.49m | Marble Floor, 5 Pc Ensuite, Heated Floor |
Main | 2nd Br | 3.51m x 2.44m | Double Closet, Broadloom, Nw View |
Main | Bathroom | 3.38m x 3.38m | 3 Pc Ensuite, Marble Floor, Glass Doors |
Main | Laundry | 2.49m x 2.11m | Ceramic Floor, B/I Shelves, Formal Rm |
Main | Other | 4.67m x 2.23m | Glass Doors, Nw View, West View |
Bathroom Information
Floor | Description |
Main | 1 x 6 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: ROYAL LEPAGE VISION REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
